ABOUT THE CONFERENCE
KEYNOTES
PROCEEDINGS
PARTICIPANTS
SPONSORS
CREDITS
SOFTWARE
CONTACT US
|
Participant Summary
>> Participants
Registrations
| Total registered |
232 |
|
| Presenters |
41 |
17.7% |
| Active accounts |
206 |
88.8% |
Active accounts logged in at least once |
163 |
79.1% |
Countries (top 10)
| South Africa | 134 | 57.8% |
| United States | 12 | 5.2% |
| Botswana | 11 | 4.7% |
| Namibia | 9 | 3.9% |
| Zimbabwe | 9 | 3.9% |
| United Kingdom | 7 | 3.0% |
| Zambia | 7 | 3.0% |
| Mozambique | 3 | 1.3% |
| Nigeria | 3 | 1.3% |
| Australia | 2 | 0.9% |
Gender
| Male |
117 |
50.4% |
| Female |
90 |
38.8% |
| Undeclared |
25 |
10.8% |
Instant Messaging
| Yahoo | 23 | 9.9% |
| MSN | 14 | 6.0% |
| Jabber | 9 | 3.9% |
| ICQ | 4 | 1.7% |
| AIM | 1 | 0.4% |
How did you hear about the conference?
| From a colleague | 100 | 43.1% |
| By email | 78 | 33.6% |
| Other | 22 | 9.5% |
| Link from a website | 12 | 5.2% |
Time per day participating
| 60 min | 84 | 36.2% |
| > 120 min | 45 | 19.4% |
| 120 min | 33 | 14.2% |
| 30 min | 31 | 13.4% |
| 15 min | 10 | 4.3% |
| < 15min | 9 | 3.9% |
Internet access at work
| Network | 122 | 52.6% |
| Broadband | 31 | 13.4% |
| Dialup | 27 | 11.6% |
| ISDN | 23 | 9.9% |
| None | 5 | 2.2% |
| Internet cafe | 4 | 1.7% |
Internet access at home
| Dialup | 86 | 37.1% |
| None | 40 | 17.2% |
| Network | 30 | 12.9% |
| Broadband | 28 | 12.1% |
| ISDN | 15 | 6.5% |
| Internet cafe | 13 | 5.6% |
Participate through ...
| Email |
154 |
66.4% |
| Web |
139 |
59.9% |
| Chat |
82 |
35.3% |
| Audio/video |
39 |
16.8% |
What sector are you mainly interested in ?
| Tertiary Education | 116 | 50.0% |
| Secondary Education | 43 | 18.5% |
| NGO or Civil Society | 19 | 8.2% |
| Business | 16 | 6.9% |
| Government | 12 | 5.2% |
| Primary Education | 6 | 2.6% |
Topics of interest
| Distance Education | 133 | 57.3% |
| Lab-based learning | 72 | 31.0% |
| Collaborative learning | 152 | 65.5% |
| Learning Theory | 99 | 42.7% |
| Institutional Change | 84 | 36.2% |
| Learning Technologies | 159 | 68.5% |
| Digital Divide | 109 | 47.0% |
Disclosure details
| Email to participants |
211 |
90.9% |
| Email to all |
119 |
51.3% |
| Contact details to participants |
183 |
78.9% |
| Contact details to all |
100 |
43.1% |
|
|