ABOUT THE CONFERENCE
KEYNOTES
PROCEEDINGS
PARTICIPANTS
SPONSORS
CREDITS
SOFTWARE
CONTACT US
|
Participant Summary
>> Participants
Registrations
| Total registered |
233 |
|
| Presenters |
41 |
17.6% |
| Active accounts |
207 |
88.8% |
Active accounts logged in at least once |
163 |
78.7% |
Countries (top 10)
| South Africa | 134 | 57.5% |
| United States | 12 | 5.2% |
| Botswana | 11 | 4.7% |
| Namibia | 9 | 3.9% |
| Zimbabwe | 9 | 3.9% |
| United Kingdom | 7 | 3.0% |
| Zambia | 7 | 3.0% |
| Mozambique | 3 | 1.3% |
| Nigeria | 3 | 1.3% |
| Australia | 2 | 0.9% |
Gender
| Male |
117 |
50.2% |
| Female |
90 |
38.6% |
| Undeclared |
26 |
11.2% |
Instant Messaging
| Yahoo | 23 | 9.9% |
| MSN | 14 | 6.0% |
| Jabber | 9 | 3.9% |
| ICQ | 4 | 1.7% |
| AIM | 1 | 0.4% |
How did you hear about the conference?
| From a colleague | 100 | 42.9% |
| By email | 78 | 33.5% |
| Other | 22 | 9.4% |
| Link from a website | 12 | 5.2% |
Time per day participating
| 60 min | 84 | 36.1% |
| > 120 min | 45 | 19.3% |
| 120 min | 33 | 14.2% |
| 30 min | 31 | 13.3% |
| 15 min | 10 | 4.3% |
| < 15min | 9 | 3.9% |
Internet access at work
| Network | 122 | 52.4% |
| Broadband | 31 | 13.3% |
| Dialup | 27 | 11.6% |
| ISDN | 23 | 9.9% |
| None | 5 | 2.1% |
| Internet cafe | 4 | 1.7% |
Internet access at home
| Dialup | 86 | 36.9% |
| None | 40 | 17.2% |
| Network | 30 | 12.9% |
| Broadband | 28 | 12.0% |
| ISDN | 15 | 6.4% |
| Internet cafe | 13 | 5.6% |
Participate through ...
| Email |
154 |
66.1% |
| Web |
139 |
59.7% |
| Chat |
82 |
35.2% |
| Audio/video |
39 |
16.7% |
What sector are you mainly interested in ?
| Tertiary Education | 116 | 49.8% |
| Secondary Education | 43 | 18.5% |
| NGO or Civil Society | 19 | 8.2% |
| Business | 16 | 6.9% |
| Government | 12 | 5.2% |
| Primary Education | 6 | 2.6% |
Topics of interest
| Distance Education | 133 | 57.1% |
| Lab-based learning | 72 | 30.9% |
| Collaborative learning | 152 | 65.2% |
| Learning Theory | 99 | 42.5% |
| Institutional Change | 84 | 36.1% |
| Learning Technologies | 159 | 68.2% |
| Digital Divide | 109 | 46.8% |
Disclosure details
| Email to participants |
211 |
90.6% |
| Email to all |
119 |
51.1% |
| Contact details to participants |
183 |
78.5% |
| Contact details to all |
100 |
42.9% |
|
|